| Location | Locate in Google Maps
|
||||
| Land Use Plan | Information Unavailable | ||||
| Vegetation Line (Ha) | 56.2 | ||||
| Beach Line (Ha) | 58.0 | ||||
| Reclaimed Land (Ha) | 9.5 | ||||
| Wet Land (Ha) | - | ||||
| Density (per/Ha) | 36.2 |
Environment
| Biodiversity Attributes | Maamendhoo Kulhi: Habitat for freshwater fish, congo eels and herons |
| Protected Land Areas | None |
| Protected Marine Areas | None |
| Proposed Protected Areas | None |
| Issues | None |
People
| Population (Census 2006) | 2,043
|
||||||||
| Age structure |
|
||||||||
| Annual Growth Rate | -0.19 | ||||||||
| Sex Ratio | 99.32 | ||||||||
| Literacy Rate | 95.65 |
Economy
| Youth (15-20) Unemployment Rate (%) | 33
|
Communication
| Proportion of population having telephone (%) | 91 |
Services
| Number of Schools | Information Unavailable |
| Highest Level of Education | Information Unavailable |
| Number of Hospitals | Information Unavailable |
| Non-Governmental Organisations (NGOs) | United Sports Traning Club Club Zillion Elite Led Ongoing Together CLUB ZILOT |
Government
|
||
|
||
|
||
|
||
|
(Data as at Mar 11 2010 12:00AM)

Comments