| Location | Locate in Google Maps
|
||||
| Land Use Plan | Information Unavailable | ||||
| Vegetation Line (Ha) | 523.9 | ||||
| Beach Line (Ha) | 551.6 | ||||
| Reclaimed Land (Ha) | 24.0 | ||||
| Wet Land (Ha) | 61.4 | ||||
| Density (per/Ha) | 18.0 |
Environment
| Biodiversity Attributes | Hithadhoo Eedhigali Kulhi and Koattey area and adjacent reef Presence of kulhi/mangrove system Breeding area for reef heron and presence of endemic bird species (e.g. Maldivian pond heron) Most diverse site for birds in the Maldives, including roosting and feeding area for many species of migratory bird. Presence of seagrass beds, freshwater fish, crustaceans, spawning and breeding area for diversity of marine invertebrates and fish. |
| Protected Land Areas | Includes the Koattey area, the large fresh water (eedhigalikilhi), mangroove area, large area of islands vegetation and very shalloe semi-closed lagoon area of fine silt on top of the sand |
| Protected Marine Areas | None |
| Proposed Protected Areas | None |
| Issues | None |
People
| Population (Census 2006) | 9,465
|
||||||||
| Age structure |
|
||||||||
| Annual Growth Rate | 0.01 | ||||||||
| Sex Ratio | 85.59 | ||||||||
| Literacy Rate | 97.01 |
Economy
| Youth (15-20) Unemployment Rate (%) | 46
|
Communication
| Proportion of population having telephone (%) | 96 |
Services
| Number of Schools | Information Unavailable |
| Highest Level of Education | Information Unavailable |
| Number of Hospitals | Information Unavailable |
| Non-Governmental Organisations (NGOs) | Nooraanee Association of Former Students Dhivehi Ekuveri Zuvaanunge Jamiyya Southernlights Society United Friends Club Illuminated Stars Club Masveringe Tharaggy Seenu Teenagers Recreation Society Society o |
Government
|
||
|
||
|
||
|
||
|
||
|
||
|
(Data as at Mar 11 2010 12:00AM)

Comments